Tariff
View Availability | Download Booking Form | Download Terms and Conditions
Weekly bookings run Friday to Friday, arriving 3pm departing 10am.
3 day /short break also available at 70% of weekly tariff. All prices include the provision of sheets / duvets / electricity, welcome pack, and a complimentary basket of logs.
The Linhay: Sleeps 2 persons (one couple), and is priced per night.
Mynford Cottage: Sleeps one couple or a family of 4.
The Mill House: Sleeps 8/10. Smaller group prices up to 4 available.
Minimum stay 2 nights applies to all properties, including the Shepherds Hut.
| Dates | Mynford Cottage | Shepherds Hut | Moyles Mill | Moyles Mill (4) | Linhay | |
|---|---|---|---|---|---|---|
| Sleeps 2/4
(weekly) | Sleeps 2
(per night) | Sleeps 8/10 (weekly) | Up to 4 people in 2 bedrooms (weekly) | Sleeps 2 (per night, min 3 nights) | ||
| 2012 | ||||||
| 17 Feb - 24 Feb | £580 | £50 | N/A | N/A | £80 | |
| 24 Feb - 2 Mar | £580 | £50 | N/A | N/A | £80 | |
| 2 Mar - 9 Mar | £580 | £50 | £1,500 | N/A | £80 | |
| 9 Mar - 16 Mar | £580 | £50 | £1,500 | N/A | £80 | |
| 16 Mar - 23 Mar | £580 | £50 | £1,500 | N/A | £80 | |
| 23 Mar - 30 Mar | £580 | £50 | £1,500 | N/A | £80 | |
| 30 Mar - 6 Apr | £840 | £50 | £2,400 | N/A | £95 | |
| 6 Apr - 13 Apr | £840 | £50 | £2,400 | N/A | £95 | |
| 13 Apr - 20 Apr | £790 | £50 | £2,150 | £1,395 | £85 | |
| 20 Apr - 27 Apr | £790 | £50 | £2,150 | £1,395 | £85 | |
| 27 Apr - 4 May | £790 | £50 | £2,150 | £1,395 | £85 | |
| 4 May - 11 May | £790 | £50 | £2,150 | £1,395 | £85 | |
| 11 May - 18 May | £790 | £50 | £2,150 | £1,395 | £85 | |
| 18 May - 25 May | £790 | £50 | £2,150 | £1,395 | £85 | |
| 25 May - 1 Jun | £790 | £50 | £2,150 | £1,395 | £85 | |
| 1 Jun - 8 Jun | £840 | £50 | £2,400 | £1,560 | £95 | |
| 8 Jun - 15 Jun | £790 | £50 | £2,150 | £1,395 | £95 | |
| 15 Jun - 22 Jun | £790 | £50 | £2,150 | £1,395 | £95 | |
| 22 Jun - 29 Jun | £790 | £50 | £2,150 | £1,395 | £95 | |
| 29 Jun - 6 Jul | £790 | £50 | £2,400 | £1,560 | £95 | |
| 6 Jul - 13 Jul | £840 | £50 | £2,400 | £1,560 | £95 | |
| 13 Jul - 20 Jul | £1,295 | £50 | £2,900 | N/A | £110 | |
| 20 Jul - 27 Jul | £1,295 | £50 | £2,900 | N/A | £110 | |
| 27 Jul - 3 Aug | £1,295 | £50 | £2,900 | N/A | £110 | |
| 3 Aug - 10 Aug | £1,295 | £50 | £2,900 | N/A | £110 | |
| 10 Aug - 17 Aug | £1,295 | £50 | £2,900 | N/A | £110 | |
| 17 Aug - 24 Aug | £1,295 | £50 | £2,900 | N/A | £110 | |
| 24 Aug - 31 Aug | £1,295 | £50 | £2,900 | N/A | £110 | |
| 31 Aug - 7 Sep | £790 | £50 | £2,150 | £1,395 | £95 | |
| 7 Sep - 14 Sep | £790 | £50 | £2,150 | £1,395 | £95 | |
| 14 Sep - 21 Sep | £790 | £50 | £2,150 | £1,395 | £95 | |
| 21 Sep - 28 Sep | £790 | £50 | £2,150 | £1,395 | £95 | |
| 28 Sep - 5 Oct | £790 | £50 | £2,150 | £1,395 | £95 | |
| 5 Oct - 12 Oct | £580 | £50 | £1,500 | £975 | £80 | |
| 12 Oct - 19 Oct | £580 | £50 | £1,500 | £975 | £80 | |
| 19 Oct - 26 Oct | £790 | £50 | £2,150 | £1,395 | £85 | |
| 26 Oct - 2 Nov | £580 | £50 | £1,500 | £975 | £80 | |
| 2 Nov - 9 Nov | £580 | £50 | £1,500 | £975 | £80 | |
| 9 Nov - 16 Nov | £580 | £50 | £1,500 | £975 | £80 | |
| 16 Nov - 23 Nov | £580 | £50 | £1,500 | £975 | £80 | |
| 23 Nov - 30 Nov | £580 | £50 | £1,500 | £975 | £80 | |
| 30 Nov - 7 Dec | £580 | £50 | £1,500 | £975 | £80 | |
| 7 Dec - 14 Dec | £580 | £50 | £1,500 | £975 | £80 | |
| 14 Dec - 21 Dec | £580 | £50 | £1,500 | £975 | £80 | |
| 21 Dec - 28 Dec | *SB | £1,295 | £50 | £2,900 | £1,625 | £110 |
| 28 Dec - 4 Jan | *SB | £1,295 | £50 | £2,900 | £1,625 | £110 |
*SB - Short breaks available during these periods - please contact us for details